Did You Know?
|
| Number of Members | 200 |
| Number of Members with Twins | 165 |
| Number of Members with Triplets | 34 |
| Number of Members with Quadruplets | 1 |
| Number of Members with Identical Twins | 34 |
| Number of Members with Fraternal Twins | 134 |
| Number of Members unsure of Fraternal/Identical | 8 |
| Number of Members with All Female Children | 31 |
| Number of Members with All Male Children | 32 |
| Number of Members with Singleton(s) First, then Multiples | 61 |
| Number of Members with Multiples First, then Singleton | 32 |
| Number of Members with Singleton(s), Multiples, Singleton(s) | 5 |
| Number of Members with Multiple Multiples (two sets of twins!) | 1 |
![]() |
Gwinnett Mothers of Multiples Website © 2007-2010 Comments about this website? Send E-Mail to Niki below. Website Editor: Niki Benson Last revised: September 1, 2010 |
![]() |